Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 223853137 | Release Date | 2026/05/09 | List Price | US$104.00 | Model Number | 223853137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850066255216 |
|---|---|
| ASIN | B0FGQ8KTC6 |
| Model | L-P240L-AM2M-G0K |
| Voltage | 12 Volts (DC) |
| Wattage | 5.5 watts |
| Set Name | PANORAMA SE |
| Brand Name | TRYX |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Pounds |
| Noise Level | 27.86 Decibels |
| Part Number | L-P240L-AM2M-G0K |
| Manufacturer | Shanghai TRYX Technology Co.Ltd |
| Material Type | Aluminum, Copper, Polybutylene Terephthalate |
| Cooling Method | Water |
| Number of Items | 1 |
| Air Flow Capacity | 66.09 Cubic Feet Per Minute |
| Compatible Devices | Cpu |
| Included Components | AIO Cooler,AMD/Intel Brackets,Thermal Paste,Manual,Accessories |
| Power Connector Type | 7-Pin |
| Warranty Description | 2 Year Screen, 6 Year Cooler |
| Maximum Rotational Speed | 3600 RPM |
| Item Dimensions L x W x H | 18.5"L x 9.9"W x 6.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form