Limited Time SaleUS$31.80 cheaper than the new price!!
| Management number | 218467763 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 218467763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A game changer! Introducing our brand new cooling bucket powered by Coolcore. Imperial powered by Coolcore buckets are the only patented, chemical-free golf buckets on the market. The moisture activated cooling technology will have you feeling cool when the heat is on. So let sweat work for you, or you can add water to accelerate the cooling effect!
| UPC | 602791024434 |
|---|---|
| Color | White/Black |
| Theme | Game |
| Pattern | Solid |
| Seasons | All |
| Fit Type | stretch, Adjustable |
| character | Sports |
| Brand Name | Imperial |
| Brim Width | 3.75 Inches |
| Sport Type | Golf |
| Unit Count | 1 Count |
| Style Number | CC050 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Canvas, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form