Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 223846993 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223846993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09Y19GWQ3 |
|---|---|
| Size | Small (Pack of 2) |
| Color | Black (2 Pairs) |
| Pattern | Solid |
| Fit Type | Stretch |
| Grip Type | padding, non-slip |
| Brand Name | OZERO |
| Glove Type | cycling gloves, mountain biking gloves, motocross gloves |
| Sport Type | Cycling |
| Style Name | Pack of 2 |
| Unit Count | 4.0 Count |
| Design Name | Touchscreen Cycling Gloves |
| Closure Type | Hook and Loop |
| Manufacturer | SHENZHEN HONGFUYA TRADE Co.,Ltd |
| Model Number | Cycling Gloves for Men and Women |
| Material Type | Polyester, Spandex |
| Item Type Name | Utility Work Gloves for Men and Women |
| Number of Items | 4 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Abrasion Resistant, Breathable, Eco-Friendly, Lightweight, Touch Screen Support |
| Included Components | Bicycle Gloves |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form