Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 218815707 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218815707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657467525883 |
|---|---|
| Color | Ankle-multicolor-a |
| Style | Ankle Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Rayon |
| Occasion | Anniversary, Birthday, Christmas, Father's Day, Valentine's Day |
| Brand Name | NUDUS UNDERWEAR |
| Model Name | Ankle Socks |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Cycling, Golf, Hiking, Running |
| Unit Count | 5.0 Count |
| Fabric Type | Rayon made from bamboo 80%, Nylon 14%, Spandex 6% |
| Closure Type | Pull On |
| Manufacturer | NUDUS UNDERWEAR |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form