Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 223417373 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223417373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BBM78D6L |
|---|---|
| Brand | LIANGGO |
| Color | Black 01 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Work Shoes |
| Sport Type | Walking |
| Strap Type | Toe Strap |
| Style Name | Safety Work Shoes |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Lianggo |
| Style Number | 0829 |
| Occasion Type | Birthday, Christmas, Easter, Thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Safety shoes |
| Outer Material | Fly Weaving |
| Insole Material | Foam |
| Material Fabric | Alloy Steel |
| Shoe Height Map | Low Top |
| Cushioning Level | [Inconclusive] |
| Special Features | composite |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LG0829 |
| Specific Uses For Product | Work" or "Occupational |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form