Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218053309 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 218053309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Text | 2 text inputs |
| Color | Black |
| Theme | Sports |
| Pattern | Softball |
| Fit Type | Adjustable |
| Brand Name | Mundilfor |
| Model Name | Oxford Backpack |
| Shell Type | Soft Shell |
| Sport Type | Softball |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 330 Grams |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | Mundilfor |
| Style Number | OCB-17001 |
| Material Type | Nylon |
| Product Style | Personalized |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 12.2"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Breathable, Heavy Duty, Lightweight, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form