Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 218058381 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218058381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 17.7" x 12.6"x 7.5" |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | organized |
| Brand Name | AIHOPESTO |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 0.74 Kilograms |
| School Type | High School |
| Manufacturer | AIHOPESTO |
| Style Number | AIHOPESTO |
| Material Type | Polyester |
| Product Style | Backpack,travel |
| Outer Material | Polyester |
| Storage Volume | 17.7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Case |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AIHOPESTO |
| Item Dimensions D x W x H | 12.6"D x 12.6"W x 7.48"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Barbering/Hairstyling |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form