Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 223470075 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223470075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D4PKBVYC |
|---|---|
| Brand | ASITVO |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cz101 |
| Sport Type | Trail Running |
| Strap Type | Laces |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | ASITVO |
| Style Number | CZ101-KQ-M-10 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | TPU Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Standard Cushioning |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CZ101-KQ-M-10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form